Study Medicine in Australia
Everything you need to know about studying Medicine at an Australian university.
Duration
6 yrs
Full-time
ATAR Range
99+
Varies by university
Annual HECS
$4,124
Band 1
Total HECS Debt
$24,744
Estimated
π― Career Outcomes
DoctorSurgeonSpecialist
ποΈ Universities Offering Medicine (11)
| University | State | World Ranking | Satisfaction | Grad Employment | Median Salary |
|---|---|---|---|---|---|
| University of Melbourne | VIC | #14 | 78.2% | 89.5% | $68,000 |
| University of Sydney | NSW | #19 | 77.8% | 88.2% | $67,000 |
| University of New South Wales | NSW | #19 | 76.5% | 90.1% | $69,000 |
| Australian National University | ACT | #34 | 80.1% | 87.3% | $66,000 |
| Monash University | VIC | #42 | 77% | 88.8% | $65,000 |
| University of Queensland | QLD | #43 | 79.4% | 87.9% | $64,000 |
| Macquarie University | NSW | #130 | 78.5% | 87% | $64,000 |
| University of Wollongong | NSW | #162 | 82.1% | 86.2% | $62,000 |
| University of Tasmania | TAS | #293 | 81.8% | 84.5% | $59,000 |
| Western Sydney University | NSW | #301 | 77.3% | 84.8% | $59,000 |
| James Cook University | QLD | #305 | 80.7% | 85% | $60,000 |
π° HECS-HELP Details for Medicine
Medicine falls under HECS Band 1. The annual student contribution is $4,124 ($516/EFTSL unit). Over 6 years of full-time study, your total HECS debt would be approximately $24,744.
You don't repay until your income exceeds the HECS repayment threshold (~$54,435/year). Use our HECS Calculator for personalized repayment estimates.