Calculate how long it will take to repay your HECS-HELP debt based on your income, using the latest 2024-25 ATO repayment thresholds.
| Year | Opening Balance | Indexation | Compulsory | Voluntary | Closing Balance |
|---|---|---|---|---|---|
| 1 | $30,000 | $960 | $1,300 | $0 | $29,660 |
| 2 | $29,660 | $949 | $1,674 | $0 | $28,935 |
| 3 | $28,935 | $926 | $1,724 | $0 | $28,137 |
| 4 | $28,137 | $900 | $2,131 | $0 | $26,907 |
| 5 | $26,907 | $861 | $2,195 | $0 | $25,573 |
| 6 | $25,573 | $818 | $2,637 | $0 | $23,754 |
| 7 | $23,754 | $760 | $2,717 | $0 | $21,798 |
| 8 | $21,798 | $698 | $3,198 | $0 | $19,297 |
| 9 | $19,297 | $618 | $3,294 | $0 | $16,621 |
| 10 | $16,621 | $532 | $3,817 | $0 | $13,337 |
| 11 | $13,337 | $427 | $3,931 | $0 | $9,833 |
| 12 | $9,833 | $315 | $4,499 | $0 | $5,648 |
| 13 | $5,648 | $181 | $4,634 | $0 | $1,195 |
| 14 | $1,195 | $38 | $1,234 | $0 | $0 |
HECS-HELP is the Australian Government's student loan scheme. Your debt is repaid through the tax system β once your income exceeds the minimum repayment threshold (currently $54,435 for 2024-25), a percentage of your income is automatically withheld by your employer or assessed at tax time.
Rates range from 1% (income $54,435β$62,850) up to 10% (income above $159,663).