Study Information Technology in Australia
Everything you need to know about studying Information Technology at an Australian university.
Duration
3 yrs
Full-time
ATAR Range
65-90
Varies by university
Annual HECS
$8,301
Band 2
Total HECS Debt
$24,903
Estimated
π― Career Outcomes
IT ManagerNetwork EngineerCybersecurity Analyst
ποΈ Universities Offering Information Technology (12)
| University | State | World Ranking | Satisfaction | Grad Employment | Median Salary |
|---|---|---|---|---|---|
| University of Melbourne | VIC | #14 | 78.2% | 89.5% | $68,000 |
| University of Sydney | NSW | #19 | 77.8% | 88.2% | $67,000 |
| University of New South Wales | NSW | #19 | 76.5% | 90.1% | $69,000 |
| Australian National University | ACT | #34 | 80.1% | 87.3% | $66,000 |
| Monash University | VIC | #42 | 77% | 88.8% | $65,000 |
| University of Queensland | QLD | #43 | 79.4% | 87.9% | $64,000 |
| University of Technology Sydney | NSW | #88 | 79.1% | 89.3% | $66,000 |
| University of Adelaide | SA | #89 | 80.5% | 85.8% | $63,000 |
| University of Wollongong | NSW | #162 | 82.1% | 86.2% | $62,000 |
| Curtin University | WA | #174 | 79.8% | 87.4% | $64,000 |
| Murdoch University | WA | #431 | 80.4% | 84% | $59,000 |
| Charles Darwin University | NT | #600 | 78.3% | 83.5% | $62,000 |
π° HECS-HELP Details for Information Technology
Information Technology falls under HECS Band 2. The annual student contribution is $8,301 ($1038/EFTSL unit). Over 3 years of full-time study, your total HECS debt would be approximately $24,903.
You don't repay until your income exceeds the HECS repayment threshold (~$54,435/year). Use our HECS Calculator for personalized repayment estimates.